Open Competitions

Entry fees to Open Competitions must be paid in advance to secure a tee off time

Day Date Competition Entry Fee Closing
Date
Handicap
Limit
Sun 5 May 13 Haddington Spring Open £10 16 March 13 G28
Thurs 6 June 13 Ladies Open £8 30 May 13 L36
Tue 25 June 13 Senior Open Greensome £15 18 June 13 G28
Tue 9 July 13 Junior Open £5 2 July 13 G28, L36
Fri 19 July 13 Mixed Texas Scramble £40 team 12 July 13 G28, L36
Tue 23 July 13 Ladies Greensome £12 16 July 13 L36
Sat 3 August 13 Shaw Open £15 27 July 12 G28
Sun 25 August 13 Mixed Open £15 pair 18 August 13 G28, L36
Tue 10 September 13 Senior Open £12 3 Sep 13 G28
Sun 22 September 13 Gents Greensome £15 pair 15 September 13 G28
Sat 12 October 13 Autumn Open £12 5 October 13 G28

*Tee times will not be allocated until payment is received. No refunds unless competition is cancelled.

*The Spring Open due to be played on Saturday 23 March has been re-scheduled to Sunday 5 May.

 


Download an entry form here

Return to top

Web Site developed and maintained by Infotex UK - © 2006